ERICA vestita Thunb. [family ERICACEAE], Diss. Eric. 22;—Bauer, Exot. Pl. t. 26; Benth. in DC. Prodr. vii. 626.
ERICA vestita Andr. var. incarnata [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Andr. var. rosea [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Andr. var. alba [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Andr. var. purpurea [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Andr. var. carnea [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Andr. var. lutea [family ERICACEAE], Heathery, tt. 97, 98, 147, 198, 246, 247, and Col. Heaths, tt. 68, 69, 138, 139, 215.
ERICA vestita Wendl. var. purpurea [family ERICACEAE], Eric. Ic. fasc. 10, 7; Lodd. Bot. Cab. t. 217
ERICA vestita Wendl. var. alba [family ERICACEAE], l.c. fasc. 12, 3, and Lodd. l.c. t. 243
ERICA vestita Wendl. var. coccinca [family ERICACEAE], l.c. fasc. 11, 5
ERICA vestita Wendl. var. formosa [family ERICACEAE], l.c. fasc. 23, 167, t. 63
ERICA vestita Lodd. var. carnea [family ERICACEAE], l.c. tt. 1696, 1716.
ERICA vestita Lodd. var. blanda [family ERICACEAE], l.c. tt. 1696, 1716.
ERICA pinifolia Salisb. [family ERICACEAE], in Trans. Linn. Soc. vi. 362.
ERICA eckloniana Tausch [family ERICACEAE], in Flora, 1839, 625.